Made using local Myoko area produced rice and water, this sake goes well with Japanese cuisine, and is characterized by a refreshing taste that you can never get bored of.

Junmai-shu with calm UMAMI using Myoko rice handmade by chief sake brewers.
| Raw materials | Rice (domestic), Malted Rice (domestic rice) |
|---|---|
| Used rice | Koshitanrei rice (From Myoko City, Niigata Prefecture), Rice from Niigata Prefecture |
| Polished rice ratio | 65% |
| Alcohol content | 15.5% |
| Volume | 1800ml, 720ml, 300ml, 180ml |

Junmai Ginjo-shu with delicate aroma, and a gentle and light UMAMI.
| Raw materials | Rice (domestic), Malted Rice (domestic rice) |
|---|---|
| Used rice | Gohyakumangoku rice (From Myoko City, Niigata Prefecture) |
| Polished rice ratio | 60% |
| Alcohol content | 15.5% |
| Volume | 1800ml, 720ml, 300ml, 180ml |

Junmai Daiginjo-shu wrapped in sophisticated UMAMI with gorgeous aroma.
| Raw materials | Rice (domestic), Malted Rice (domestic rice) |
|---|---|
| Used rice | Koshitanrei rice (From Myoko City, Niigata Prefecture) |
| Polished rice ratio | 50% |
| Alcohol content | 16.5% |
| Volume | 720ml |

Daiginjo with fruity aroma, delicate, and a fine and gentle UMAMI.
| Raw materials | Rice (domestic), Malted Rice (domestic rice), Brewers alcohol |
|---|---|
| Used rice | Yamadanisiki rice (From Myoko City, Niigata Prefecture) |
| Polished rice ratio | 35% |
| Alcohol content | 16.5% |
| Volume | 1800ml, 720ml |